Hasil pertandingan Liga champions 15 September 2009 menghasilkan banyak sekali tontonan apik untuk kita, pada babak penyisihan grup ini, setelah kita ketahui sebelumnya hasil pembagaian grup di liga champions musim 2009-2010 ini mempertemukan Club-club besar di babak penyisihan grup ini, dab pada pertadingan di hari rabu dini hari tadi Mu berhasil megalahkan beksitas meski hanya dengan skor 0-1 hasil gol dari Scholes, sementara itu tim bertabur bintang Real Madrid berhasil membawa poin penuh juga dengan kedudukan 2-5 saat harus bertandang ke zurich, dimana Ronaldo menceploskan 2 gol untuk Real Madrid
Dan berikut ini hasil lengkap pertandingan liga champions babak penyisihan grup tanggal 15 september 2009 rabu dini hari tadi serta klasemen sementara babak penyisihan grup sampai hari ini
Tabel klasemen, Jadwal Pertandingan penyisihan Group Liga Champions musim 2009-2010 saya ambil dari goal.com
Dan berikut ini hasil lengkap pertandingan liga champions babak penyisihan grup tanggal 15 september 2009 rabu dini hari tadi serta klasemen sementara babak penyisihan grup sampai hari ini
Group A
Tim | Laga | Gol | ||||||
Poin | Ma | M | S | K | GM | GK | ||
Bayern München | 3 | 1 | 1 | 0 | 0 | 3 | 0 | |
Girondins Bordeaux | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
Juventus | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
Maccabi Haifa | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Juventus - Girondins Bordeaux | 1-1 | 15/09/09 20:45 | |
Maccabi Haifa - Bayern München | 0-3 | 15/09/09 20:45 | |
Bayern München - Juventus | --- | 30/09/09 20:45 | |
Girondins Bordeaux - Maccabi Haifa | --- | 30/09/09 20:45 | |
Girondins Bordeaux - Bayern München | --- | 21/10/09 20:45 | |
Juventus - Maccabi Haifa | --- | 21/10/09 20:45 | |
Bayern München - Girondins Bordeaux | --- | 03/11/09 20:45 | |
Maccabi Haifa - Juventus | --- | 03/11/09 20:45 | |
Girondins Bordeaux - Juventus | --- | 25/11/09 20:45 | |
Bayern München - Maccabi Haifa | --- | 25/11/09 20:45 | |
Juventus - Bayern München | --- | 08/12/09 20:45 | |
Maccabi Haifa - Girondins Bordeaux | --- | 08/12/09 20:45 |
Group B
Tim | Laga | Gol | ||||||
Poin | Ma | M | S | K | GM | GK | ||
VfL Wolfsburg | 3 | 1 | 1 | 0 | 0 | 3 | 1 | |
Manchester United | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
Besiktas | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
CSKA | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
VfL Wolfsburg - CSKA | 3-1 | 15/09/09 20:45 | |
Besiktas - Manchester United | 0-1 | 15/09/09 20:45 | |
CSKA - Besiktas | --- | 30/09/09 20:45 | |
Manchester United - VfL Wolfsburg | --- | 30/09/09 20:45 | |
CSKA - Manchester United | --- | 21/10/09 20:45 | |
VfL Wolfsburg - Besiktas | --- | 21/10/09 20:45 | |
Besiktas - VfL Wolfsburg | --- | 03/11/09 20:45 | |
Manchester United - CSKA | --- | 03/11/09 20:45 | |
CSKA - VfL Wolfsburg | --- | 25/11/09 20:45 | |
Manchester United - Besiktas | --- | 25/11/09 20:45 | |
VfL Wolfsburg - Manchester United | --- | 08/12/09 20:45 | |
Besiktas - CSKA | --- | 08/12/09 20:45 |
Group C
Tim | Laga | Gol | ||||||
Poin | Ma | M | S | K | GM | GK | ||
Real Madrid | 3 | 1 | 1 | 0 | 0 | 5 | 2 | |
AC Milan | 3 | 1 | 1 | 0 | 0 | 2 | 1 | |
Marseille | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
Zürich | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
Marseille - AC Milan | 1-2 | 15/09/09 20:45 | |
Zürich - Real Madrid | 2-5 | 15/09/09 20:45 | |
AC Milan - Zürich | --- | 30/09/09 20:45 | |
Real Madrid - Marseille | --- | 30/09/09 20:45 | |
Real Madrid - AC Milan | --- | 21/10/09 20:45 | |
Zürich - Marseille | --- | 21/10/09 20:45 | |
AC Milan - Real Madrid | --- | 03/11/09 20:45 | |
Marseille - Zürich | --- | 03/11/09 20:45 | |
Real Madrid - Zürich | --- | 25/11/09 20:45 | |
AC Milan - Marseille | --- | 25/11/09 20:45 | |
Zürich - AC Milan | --- | 08/12/09 20:45 | |
Marseille - Real Madrid | --- | 08/12/09 20:45 |
Group D
Tim | Laga | Gol | ||||||
Poin | Ma | M | S | K | GM | GK | ||
Chelsea | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
APOEL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Atlético Madrid | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Porto | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Chelsea - Porto | 1-0 | 15/09/09 20:45 | |
Atlético Madrid - APOEL | 0-0 | 15/09/09 20:45 | |
Porto - Atlético Madrid | --- | 30/09/09 20:45 | |
APOEL - Chelsea | --- | 30/09/09 20:45 | |
Porto - APOEL | --- | 21/10/09 20:45 | |
Chelsea - Atlético Madrid | --- | 21/10/09 20:45 | |
Atlético Madrid - Chelsea | --- | 03/11/09 20:45 | |
APOEL - Porto | --- | 03/11/09 20:45 | |
Porto - Chelsea | --- | 25/11/09 20:45 | |
APOEL - Atlético Madrid | --- | 25/11/09 20:45 | |
Chelsea - APOEL | --- | 08/12/09 20:45 | |
Atlético Madrid - Porto | --- | 08/12/09 20:45 |
Group E
Tim | Laga | Gol | ||||||
Poin | Ma | M | S | K | GM | GK | ||
Debrecen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fiorentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon - Fiorentina | --- | 16/09/09 20:45 | |
Liverpool - Debrecen | --- | 16/09/09 20:45 | |
Fiorentina - Liverpool | --- | 30/09/09 20:45 | |
Debrecen - Lyon | --- | 30/09/09 20:45 | |
Debrecen - Fiorentina | --- | 20/10/09 20:45 | |
Liverpool - Lyon | --- | 20/10/09 20:45 | |
Lyon - Liverpool | --- | 04/11/09 20:45 | |
Fiorentina - Debrecen | --- | 04/11/09 20:45 | |
Debrecen - Liverpool | --- | 24/11/09 20:45 | |
Fiorentina - Lyon | --- | 24/11/09 20:45 | |
Lyon - Debrecen | --- | 09/12/09 20:45 | |
Liverpool - Fiorentina | --- | 09/12/09 20:45 |
Group F
Tim | Laga | Gol | ||||||
Poin | Ma | M | S | K | GM | GK | ||
Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dynamo - Rubin | --- | 16/09/09 20:45 | |
Inter Milan - Barcelona | --- | 16/09/09 20:45 | |
Barcelona - Dynamo | --- | 29/09/09 20:45 | |
Rubin - Inter Milan | --- | 29/09/09 20:45 | |
Inter Milan - Dynamo | --- | 20/10/09 20:45 | |
Barcelona - Rubin | --- | 20/10/09 20:45 | |
Dynamo - Inter Milan | --- | 04/11/09 20:45 | |
Rubin - Barcelona | --- | 04/11/09 20:45 | |
Barcelona - Inter Milan | --- | 24/11/09 20:45 | |
Rubin - Dynamo | --- | 24/11/09 20:45 | |
Dynamo - Barcelona | --- | 09/12/09 20:45 | |
Inter Milan - Rubin | --- | 09/12/09 20:45 |
Group G
Tim | Laga | Gol | ||||||
Poin | Ma | M | S | K | GM | GK | ||
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sevilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unirea Urziceni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla - Unirea Urziceni | --- | 16/09/09 20:45 | |
VfB Stuttgart - Rangers | --- | 16/09/09 20:45 | |
Unirea Urziceni - VfB Stuttgart | --- | 29/09/09 20:45 | |
Rangers - Sevilla | --- | 29/09/09 20:45 | |
Rangers - Unirea Urziceni | --- | 20/10/09 20:45 | |
VfB Stuttgart - Sevilla | --- | 20/10/09 20:45 | |
Sevilla - VfB Stuttgart | --- | 04/11/09 20:45 | |
Unirea Urziceni - Rangers | --- | 04/11/09 20:45 | |
Unirea Urziceni - Sevilla | --- | 24/11/09 20:45 | |
Rangers - VfB Stuttgart | --- | 24/11/09 20:45 | |
Sevilla - Rangers | --- | 09/12/09 20:45 | |
VfB Stuttgart - Unirea Urziceni | --- | 09/12/09 20:45 |
Group H
Tim | Laga | Gol | ||||||
Poin | Ma | M | S | K | GM | GK | ||
Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olympiakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Standard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standard - Arsenal | --- | 16/09/09 20:45 | |
Olympiakos - AZ Alkmaar | --- | 16/09/09 20:45 | |
AZ Alkmaar - Standard | --- | 29/09/09 20:45 | |
Arsenal - Olympiakos | --- | 29/09/09 20:45 | |
AZ Alkmaar - Arsenal | --- | 20/10/09 20:45 | |
Olympiakos - Standard | --- | 20/10/09 20:45 | |
Arsenal - AZ Alkmaar | --- | 04/11/09 20:45 | |
Standard - Olympiakos | --- | 04/11/09 20:45 | |
Arsenal - Standard | --- | 24/11/09 20:45 | |
AZ Alkmaar - Olympiakos | --- | 24/11/09 20:45 | |
Olympiakos - Arsenal | --- | 09/12/09 20:45 | |
Standard - AZ Alkmaar | --- | 09/12/09 20:45 |
Tabel klasemen, Jadwal Pertandingan penyisihan Group Liga Champions musim 2009-2010 saya ambil dari goal.com
Hasil pertandingan Liga champions 15 September 2009
4/
5
Oleh
Viral News